Under Construction

gGENEPID_Logo gGENEPID

Full-length of 16S rRNA maximum-likelihood tree of
8 novel species and 12,227 RDP bacterial type strains
(Latest version 11.5 updated at 9/30/2016).

Sequence length : >1200 bp
Maximum-likelihood phylogenetic tree construction (FastTree v2.1.10).

ML Model : Generalized Time-Reversible, CAT approximation with 20 rate categories.

Phylogenetic tree visualization (FigTree v1.4.3).


Last Update: August 2020 (from NCBI)

Update: October 2019 (from NCBI)

Betaproteobacteria (analysis complete / entries)

Bordetella pertussis (4,116 / 4,117) Aug 2020

Burkholderia mallei (83 / 83) Aug 2020

Burkholderia pseudomallei (3,406 / 3,526) Aug 2020

Neisseria gonorrhoeae (23,887 / 24,807) Aug 2020

Neisseria meningitidis (22,281 / 23,919) Aug 2020


Epsilonproteobacteria (analysis complete / entries)

Campylobacter jejuni (46,335 / 49,541) Aug 2020

Campylobacter sp. (26,643 / 26,961) Aug 2020

Gammaproteobacteria (analysis complete / entries)

Enterobacter cloacae (1,998 / 2,128) Aug 2020

Escherichia coli (127,081 / 146,629) Aug 2020

Klebsiella aerogenes (485 / 509) Aug 2020

Klebsiella oxytoca (586 / 618) Aug 2020

Klebsiella pneumoniae (29,951 / 31,019) Aug 2020

Salmonella enterica (309,639 / 332,003) Aug 2020

Shigella sonnei (13,039 / 13,048) Aug 2020

Yersinia enterocolitica (865 / 872) Aug 2020

Yersinia pestis (1,103 / 1,122) Aug 2020

Yersinia pseudotuberculosis (637 / 751) Aug 2020

Bacilli (analysis complete / entries)

Bacillus anthracis (931 / 1,034) Aug 2020

Bacillus cereus (1,871 / 1,871) Aug 2020

Listeria monocytogenes (39,770 / 40,188) Aug 2020

Staphylococcus aureus (58,820 / 63,748) Aug 2020

Enterococcus faecium (16,470 / 16,874) Aug 2020

Enterococcus faecalis (5,585 / 6,281) Aug 2020

Streptococcus agalactiae (15,709 / 16,221) Aug 2020

Streptococcus pyogenes (17,518 / 22,426) Aug 2020

Streptococcus pneumoniae (78,412 / 81,611) Aug 2020

Clostridia (analysis complete / entries)

Clostridioides difficile (14,770 / 15,018) Aug 2020

Haemophilus influenzae (3,647 / 3,690) Aug 2020

Acinetobacter baumannii (10,736 / 10,784) Aug 2020

Pseudomonas aeruginosa (14,481 / 14,626) Aug 2020

Francisella tularensis (816 / 817) Aug 2020

Vibrio cholerae (8,362 / 8,758) Aug 2020

Mycobacteriaceae (analysis complete / entries)

Mycobacterium tuberculosis (53,672 / 58,000) Aug 2020

Mycobacterium avium (2,018 / 2,139) Aug 2020

Mycobacterium intracellulare (290 / 291) Aug 2020